Caliber | .300 Winchester Magnum |
Bullet | 215gr Berger Hybrid |
Brass | Hornady |
Muzzle Velocity* | 2860fps |
Ballistic Coefficient G1/G7 | .691/.354 |
COAL | 3.400″ |
Recommended Barrel Twist | 1:9″ |
Rounds Per Box | 20 |
BALLISTICS | |
Distance (100 Yard Zero) | Drop** (Inches) |
200 Yards | 3″ |
400 Yards | 25.0″ |
600 Yards | 72.5″ |
800 Yards | 151.4″ |
1,000 Yards | 269.5″ |
*Based on a 26″ barrel **Based on 2″ sight height, 70* temperature, DA of 2,000 and zero wind.